- Free US Shipping On Orders Over $250*
- Low stock - 1 item left
- Inventory on the way
SKU: A2024S108STL40
Color: STEEL
OS Sizing
Introducing the latest iteration of our esteemed Skeleton series, the Stainless Steel Skeleton 002. This exceptional timepiece stands out with its mesmerizing self-winding transparent skeleton movement, offering a captivating glimpse into the intricate mechanics that power it. Crafted with utmost precision and durability in mind, its robust stainless steel case ensures longevity and resilience against the rigors of everyday wear. Complemented by an integrated steel bracelet, this watch exudes both sophistication and strength, making it a timeless accessory for the discerning connoisseur. Explore the fusion of innovation and elegance with the Stainless Steel Skeleton 002, a testament to our commitment to excellence in horology.
- Beats: 28800vph (4hz) with 21 Jewels
- Movement: Hangzhou Watch Co 75D0A Custom Skeleton Automatic
- Power Reserve: 80 Hours
- Water Resistance: 5 ATM
- Winding: Bi-Directional Auto & Self-Wind
- Glass: Sapphire Front, Mineral Back
- Strap: Integrated Steel Bracelet
- Case: 316L Stainless Steel (40mm)
- Case Diameter: 40mm
- Case Thickness: 11.75mm
- Lug Width: 26mm
- Lug to Lug: 48.73mm
- All sales are final on all launch products (not limited to Retro Jordans, Quickstrikes, Yeezys, etc.), swimwear/underwear products, discount, promotion, and sale items.
We take pride in being one of the fastest shippers in the shoe industry. Most orders placed Monday-Friday will be shipped out the same day or next day the latest. Packages are shipped using UPS Ground 4-5 day delivery with insurance.
**During sales events, due to higher than normal volume, our order processing time is delayed 5-7 business days.
All sizes listed on Private Sneakers are US sizes. If you are used to international sizes, please use the conversion chart(s) below. Also note, all apparel measurements are in inches. If you have any further questions, please contact Customer Service at socialmedia@privatesneakers.com
Nike Shoes
Men's | |||
US | European | UK | centimeters (cm) |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47.5 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 14 | 33 |
Women's | |||
US | European | UK | centimeters (cm) |
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 27.5 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
Kids' | |||
US | European | UK | centimeters (cm) |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
Preschool | |||
US | European | UK | centimeters (cm) |
10.5 | 27.5 | 10 | 16.5 |
11 | 28 | 10.5 | 17 |
11.5 | 28.5 | 11 | 17.5 |
12 | 29.5 | 11.5 | 18 |
12.5 | 30 | 12 | 18.5 |
13 | 31 | 12.5 | 19 |
13.5 | 31.5 | 13 | 19.5 |
1 | 32 | 13.5 | 20 |
1.5 | 33 | 1 | 20.5 |
2 | 33.5 | 1.5 | 21 |
2.5 | 34 | 2 | 21.5 |
3 | 35 | 2.5 | 22 |
Toddler | |||
US | European | UK | centimeters (cm) |
3.5 | 19 | 2.5 | 10.8 |
4 | 19 | 3 | 11.4 |
4.5 | 20 | 3.5 | 11.7 |
5 | 20 | 4 | 12.1 |
5.5 | 21 | 4.5 | 12.7 |
6 | 22 | 5 | 13 |
6.5 | 22 | 5.5 | 13.3 |
7 | 23 | 6 | 14 |
7.5 | 23 | 6.5 | 14.3 |
8 | 24 | 7 | 14.6 |
8.5 | 25 | 7.5 | 15.2 |
9 | 25 | 8 | 15.6 |
9.5 | 26 | 8.5 | 15.9 |
10 | 27 | 9 | 16.5 |
Jordan Shoes
Men's |
|||
US |
European |
UK |
centimeters (cm) |
7.5 |
40.5 |
6.5 |
25 |
8 |
41 |
7 |
25.4 |
8.5 |
42 |
7.5 |
25.8 |
9 |
42.5 |
8 |
26.2 |
9.5 |
43 |
8.5 |
26.7 |
10 |
44 |
9 |
27.1 |
10.5 |
44.5 |
9.5 |
27.5 |
11 |
45 |
10 |
27.9 |
11.5 |
45.5 |
10.5 |
28.3 |
12 |
46 |
11 |
28.8 |
13 |
47.5 |
12 |
29.6 |
14 |
48.5 |
13 |
30.5 |
15 |
49.5 |
14 |
31.3 |
Women's |
|||
US |
European |
UK |
centimeters (cm) |
5 |
35.5 |
2.5 |
22 |
5.5 |
36 |
3 |
22.4 |
6 |
36.5 |
3.5 |
22.9 |
6.5 |
37.5 |
4 |
23.3 |
7 |
38 |
4.5 |
23.7 |
7.5 |
38.5 |
5 |
24.1 |
8 |
39 |
5.5 |
24.5 |
8.5 |
40 |
6 |
25 |
9 |
40.5 |
6.5 |
25.4 |
9.5 |
41 |
7 |
25.8 |
10 |
42 |
7.5 |
26.2 |
10.5 |
42.5 |
8 |
26.7 |
11 |
43 |
8.5 |
27.1 |
11.5 |
44 |
9 |
27.5 |
12 |
44.5 |
9.5 |
27.9 |
Kids' |
|||
US |
European |
UK |
centimeters (cm) |
4 |
36 |
3.5 |
23 |
4.5 |
36.5 |
4 |
23.5 |
5 |
37.5 |
4.5 |
23.5 |
5.5 |
38 |
5 |
24 |
6 |
38.5 |
5.5 |
24 |
6.5 |
39 |
6 |
24.5 |
7 |
40 |
6 |
25 |
Preschool |
|||
US |
European |
UK |
centimeters (cm) |
10.5 |
27.5 |
10 |
16.5 |
11 |
28 |
10.5 |
17 |
11.5 |
28.5 |
11 |
17.5 |
12 |
29.5 |
11.5 |
18 |
12.5 |
30 |
12 |
18.5 |
13 |
31 |
12.5 |
19 |
13.5 |
31.5 |
13 |
19.5 |
1 |
32 |
13.5 |
20 |
1.5 |
33 |
1 |
20.5 |
2 |
33.5 |
1.5 |
21 |
2.5 |
34 |
2 |
21.5 |
3 |
35 |
2.5 |
22 |
Toddler |
|||
US |
European |
UK |
centimeters (cm) |
3.5 |
19 |
2.5 |
10.8 |
4 |
19 |
3 |
11.4 |
4.5 |
20 |
3.5 |
11.7 |
5 |
20 |
4 |
12.1 |
5.5 |
21 |
4.5 |
12.7 |
6 |
22 |
5 |
13 |
6.5 |
22 |
5.5 |
13.3 |
7 |
23 |
6 |
14 |
7.5 |
23 |
6.5 |
14.3 |
8 |
24 |
7 |
14.6 |
8.5 |
25 |
7.5 |
15.2 |
9 |
25 |
8 |
15.6 |
9.5 |
26 |
8.5 |
15.9 |
10 |
27 |
9 |
16.5 |
Reebok Shoes
Men's | |||
US | European | UK | centimeters (cm) |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 45.5 | 11 | 30 |
12.5 | 46 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
14 | 48.5 | 13 | 32 |
15 | 50 | 14 | 33 |
16 | 52 | 15 | 34 |
17 | 53.5 | 16 | 35 |
18 | 55 | 17 | 35 |
Women's | |||
US | European | UK | centimeters (cm) |
5 | 35 | 2.5 | 22 |
5.5 | 35.5 | 3 | 22.5 |
6 | 36 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 40 | 6.5 | 26 |
9.5 | 40.5 | 7 | 26.5 |
10 | 41 | 7.5 | 27 |
10.5 | 42 | 8 | 27.5 |
11 | 42.5 | 8.5 | 28 |
12 | 44 | 9.5 | 29 |
Kids' | |||
US | European | UK | centimeters (cm) |
4 | 35 | 3.5 | 23 |
4.5 | 36 | 4 | 23.5 |
5 | 36.5 | 4.5 | 23.5 |
5.5 | 37 | 5 | 24 |
6 | 38 | 5.5 | 24.5 |
6.5 | 38.5 | 6 | 24.5 |
7 | 39 | 6.5 | 25 |
Adidas Shoes
Men's | |||
US | European | UK | centimeters (cm) |
6 | 38 2/3 | 5.5 | 24 |
6.5 | 39 1/3 | 6 | 24.5 |
7 | 40 | 6.5 | 25 |
7.5 | 40 2/3 | 7 | 25.5 |
8 | 41 1/3 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 42 2/3 | 8.5 | 27 |
9.5 | 43 1/3 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44 2/3 | 10 | 28.5 |
11 | 45 1/3 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46 2/3 | 11.5 | 30 |
12.5 | 47 1/3 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
14 | 49 1/3 | 13.5 | 32 |
15 | 50 2/3 | 14.5 | 33 |
16 | 51 1/3 | 15 | 33.5 |
17 | 52 2/3 | 16 | 34.5 |
18 | 53 1/3 | 17 | 25.5 |
Women's | |||
US | European | UK | centimeters (cm) |
5 | 36 | 3.5 | 22 |
5.5 | 36 2/3 | 4 | 22.5 |
6 | 37 1/3 | 4.5 | 23 |
6.5 | 38 | 5 | 23.5 |
7 | 38 2/3 | 5.5 | 24 |
7.5 | 39 1/3 | 6 | 24.5 |
8 | 40 | 6.5 | 25 |
8.5 | 40 2/3 | 7 | 25.5 |
9 | 41 1/3 | 7.5 | 26 |
9.5 | 42 | 8 | 26.5 |
10 | 42 2/3 | 8.5 | 27 |
10.5 | 43 1/3 | 9 | 27.5 |
11 | 44 | 9.5 | 28 |
11.5 | 44 2/3 | 10 | 28.5 |
12 | 45 1/3 | 10.5 | 29 |
13 | 46 2/3 | 11.5 | 30 |
14 | 48 | 12.5 | 31 |
Kids' | |||
US | European | UK | centimeters (cm) |
3.5 | 34.5 | 3 | 22.5 |
4 | 35 | 3.5 | 23.5 |
4.5 | 36 | 4 | 23.5 |
5 | 36.5 | 4.5 | 23.5 |
5.5 | 37 | 5 | 24 |
6 | 38 | 5.5 | 24.5 |
Preschool | |||
US | European | UK | centimeters (cm) |
10 | 26.5 | 9.5 | 16 |
10.5 | 27 | 10 | 16.5 |
11 | 27.5 | 10.5 | 17 |
11.5 | 28 | 11 | 17.5 |
12 | 28.5 | 11.5 | 18 |
12.5 | 29 | 12 | 18.5 |
13 | 30.5 | 12.5 | 19 |
Most Other Brands
Men's | |||
US | European | UK | centimeters (cm) |
6 | 38 | 5 | 23.5 |
6.5 | 38.5 | 5.5 | 24 |
7 | 39 | 6 | 24.5 |
7.5 | 40 | 6.5 | 25 |
8 | 41 | 7 | 25.5 |
8.5 | 41.5 | 7.5 | 26 |
9 | 42 | 8 | 26.5 |
9.5 | 42.5 | 8.5 | 27 |
10 | 43 | 9 | 27.5 |
10.5 | 43.5 | 9.5 | 28 |
11 | 44 | 10 | 28.5 |
11.5 | 44.5 | 10.5 | 29 |
12 | 45 | 11 | 29.5 |
13 | 46 | 12 | 30 |
14 | 47 | 13 | 30.5 |
15 | 48 | 14 | 31 |
Women's | |||
US | European | UK | centimeters (cm) |
5 | 36 | 3.5 | 23 |
5.5 | 37 | 4 | 23.5 |
6 | 37.5 | 4.5 | 24 |
6.5 | 38 | 5 | 24.5 |
7 | 38.5 | 5.5 | 25 |
7.5 | 39 | 6 | 25.5 |
8 | 39.5 | 6.5 | 26 |
8.5 | 40 | 7 | 26.5 |
9 | 41 | 7.5 | 27 |
9.5 | 42 | 8 | 27.5 |
10 | 42.5 | 8.5 | 28 |
10.5 | 43 | 9 | 27.5 |
11 | 44 | 9.5 | 29 |
11.5 | 44.5 | 10 | 29.5 |
12 | 44.5 | 10.5 | 30 |
Kids' | |||
US | European | UK | centimeters (cm) |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
Preschool | |||
US | European | UK | centimeters (cm) |
9 | 27 | 8 | 25 |
10 | 28 | 9 | 26.5 |
11 | 29 | 10 | 28 |
12 | 30 | 11 | 29.5 |
13 | 31 | 12 | 30.5 |
1 | 32 | 13 | 32 |
1.5 | 33 | 1 | 33 |
2 | 34 | 2 | 33.5 |
Toddler | |||
US | European | UK | centimeters (cm) |
3.5 | 19 | 2.5 | 10.8 |
4 | 19 | 3 | 11.4 |
4.5 | 20 | 3.5 | 11.7 |
5 | 20 | 4 | 12.1 |
5.5 | 21 | 4.5 | 12.7 |
6 | 22 | 5 | 13 |
6.5 | 22 | 5.5 | 13.3 |
7 | 23 | 6 | 14 |
7.5 | 23 | 6.5 | 14.3 |
8 | 24 | 7 | 14.6 |
8.5 | 25 | 7.5 | 15.2 |
9 | 25 | 8 | 15.6 |
9.5 | 26 | 8.5 | 15.9 |
10 | 27 | 9 | 16.5 |
Nike Apparel
Men's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
S | – | 35 – 37.5 | 29 – 32 | 35 – 37.5 |
M | – | 37.5 – 41 | 32 – 35 | 37.5 – 41 |
L | – | 41 – 44 | 35 – 38 | 41 – 44 |
XL | – | 44 – 48.5 | 38 – 43 | 44 – 47 |
XXL | – | 48.5 – 53.5 | 43 – 47.5 | 47 – 50.5 |
Women's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
XS | 0 – 2 | 29.5 – 32.5 | 23.5 – 26 | 33 – 35.5 |
S | 4 – 6 | 32.5 – 35.5 | 26 – 29 | 35.5 – 38.5 |
M | 8 – 10 | 35.5 – 38 | 29 – 31.5 | 38.5 – 41 |
L | 12 – 14 | 38 – 41 | 31.5 – 34.5 | 41 – 44 |
XL | 16 – 18 | 41 – 44.5 | 34.5 – 38.5 | 44 – 47 |
Puma Apparel
Men's | ||||
SIZE | CHEST (in) | WAIST (in) | SLEEVES (in) | IN-SEAM (in) |
XS | 33 | 30 | 33 | 31 |
S | 36 | 32 | 34 | 31.5 |
M | 39 | 34 | 34.5 | 32 |
L | 42 | 37 | 36 | 32 |
XL | 45 | 41 | 36.5 | 32.5 |
Women's | ||||
SIZE | BUST (in) | WAIST (in) | SLEEVES (in) | IN-SEAM (in) |
XXS | 31 | 24 | 35 | 30.5 |
XS | 33 | 25 | 36 | 31 |
S | 34 | 26 | 37 | 31 |
M | 36 | 29 | 39 | 31 |
L | 38 | 31 | 41 | 31.5 |
XL | 40 | 34 | 44 | 32 |
Adidas Apparel
Men's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
S | – | 34 – 37 | 30 – 32 | 35 – 37 |
M | – | 37 – 40 | 32 – 35 | 37 – 40 |
L | – | 40 – 44 | 35 – 39 | 40 – 44 |
XL | – | 44 – 48 | 39 – 43 | 44 – 48 |
XXL | – | 48 – 52 | 43 – 47 | 48 – 51 |
Women's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
XS | 0 – 2 | 30 – 32 | 24 – 26 | 33.5 – 35.5 |
S | 4 – 6 | 32.5 – 34.5 | 26.5 – 28.5 | 36 – 38 |
M | 8 – 10 | 35 – 37 | 29 – 31 | 38.5 – 40.5 |
L | 12 – 14 | 37.5 – 40 | 31.5 – 33.5 | 41 – 43 |
XL | 16 – 18 | 40.5 – 43 | 34 – 37 | 43.5 – 46 |
Champion Apparel
Men's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | IN-SEAM (in) |
S | – | 34 – 36 | 28 – 30 | 29 |
M | – | 38 – 40 | 32 – 34 | 31 |
L | – | 42 – 44 | 36 – 38 | 32 |
XL | – | 46 – 48 | 40 – 42 | 32.5 |
XXL | – | 50 – 52 | 44 – 46 | 33 |
Women's | ||||
SIZE | AVG. US SIZE | CHEST (in) | WAIST (in) | HIPS (in) |
XS | 0 – 2 | 30 – 32 | 22 – 24 | 32 – 34 |
S | 4 – 6 | 32.5 – 34.5 | 24.5 – 26.5 | 34.5 – 36.5 |
M | 8 – 10 | 35 – 37 | 27 – 29 | 37 – 39 |
L | 12 – 14 | 37.5 – 39.5 | 29.5 – 32.5 | 39.5 – 42.5 |
XL | 16 – 18 | 40 – 42 | 33 – 36 | 43 – 46 |